<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Talking Travel Kiosks &#8211; Thinking outside the box</title>
	<atom:link href="http://www.protouchblog.co.uk/2009/08/talking-travel-kiosks-thinking-outside-the-box/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.protouchblog.co.uk/2009/08/talking-travel-kiosks-thinking-outside-the-box/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 08:16:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The need for accessible travel kiosks &#124; Protouch Blog - Touch Screen &#38; Kiosk News &#38; Reviews</title>
		<link>http://www.protouchblog.co.uk/2009/08/talking-travel-kiosks-thinking-outside-the-box/comment-page-1/#comment-667</link>
		<dc:creator>The need for accessible travel kiosks &#124; Protouch Blog - Touch Screen &#38; Kiosk News &#38; Reviews</dc:creator>
		<pubDate>Wed, 26 Aug 2009 09:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.protouchblog.co.uk/?p=399#comment-667</guid>
		<description>[...] And some businesses are taking that next step with innovative technology, providing new solutions for people with disabilities. In an earlier post we wrote about innovative kiosks, we looked at self service kiosks that had been installed around the world to accommodate for the visually impaired. We found that in New York state, talking travel kiosks had been installed to help the visually impaired find useful information about what to do, where to go, transport and travel information etc. The full article can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] And some businesses are taking that next step with innovative technology, providing new solutions for people with disabilities. In an earlier post we wrote about innovative kiosks, we looked at self service kiosks that had been installed around the world to accommodate for the visually impaired. We found that in New York state, talking travel kiosks had been installed to help the visually impaired find useful information about what to do, where to go, transport and travel information etc. The full article can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ventego</title>
		<link>http://www.protouchblog.co.uk/2009/08/talking-travel-kiosks-thinking-outside-the-box/comment-page-1/#comment-553</link>
		<dc:creator>Ventego</dc:creator>
		<pubDate>Tue, 18 Aug 2009 19:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.protouchblog.co.uk/?p=399#comment-553</guid>
		<description>I added your blog to bookmarks. And i&#039;ll read your articles more often!</description>
		<content:encoded><![CDATA[<p>I added your blog to bookmarks. And i&#8217;ll read your articles more often!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

